Now
Current sky
Ecliptic positions of the planets right now. This page shows the sky only — not a natal reading.
Reference place
Planetary signs are the same worldwide; Ascendant, Midheaven, and houses use the country and city you select.
Sky chart
Planet positions
| Body | Sign | Degree | Longitude |
|---|---|---|---|
| Sun | ♎ Libra | 28°58′ | 208.96° |
| Moon | ♓ Pisces | 10°36′ | 340.59° |
| Mercury | ♏ Scorpio | 20°44′ | 230.74° |
| Venus℞ | ♏ Scorpio | 1°51′ | 211.85° |
| Mars | ♌ Leo | 13°37′ | 133.62° |
| Jupiter | ♌ Leo | 23°03′ | 143.05° |
| Saturn℞ | ♈ Aries | 9°56′ | 9.94° |
| Uranus℞ | ♊ Gemini | 5°00′ | 65.00° |
| Neptune℞ | ♈ Aries | 2°18′ | 2.30° |
| Pluto | ♒ Aquarius | 3°05′ | 303.08° |
| True North Node℞ | ♒ Aquarius | 28°03′ | 328.04° |
Angles (reference place)
| Body | Sign | Degree | Longitude |
|---|---|---|---|
| Ascendant | ♈ Aries | 9°42′ | 9.72° |
| Midheaven | ♑ Capricorn | 5°14′ | 275.23° |