Now
Current sky
Ecliptic positions of the planets right now. This page shows the sky only — not a natal reading.
Reference place
Planetary signs are the same worldwide; Ascendant, Midheaven, and houses use the country and city you select.
Sky chart
Planet positions
| Body | Sign | Degree | Longitude |
|---|---|---|---|
| Sun | ♍ Virgo | 0°15′ | 150.25° |
| Moon | ♑ Capricorn | 5°42′ | 275.71° |
| Mercury | ♌ Leo | 25°47′ | 145.78° |
| Venus | ♎ Libra | 15°50′ | 195.84° |
| Mars | ♋ Cancer | 7°51′ | 97.86° |
| Jupiter | ♌ Leo | 11°52′ | 131.86° |
| Saturn℞ | ♈ Aries | 14°07′ | 14.12° |
| Uranus | ♊ Gemini | 5°33′ | 65.55° |
| Neptune℞ | ♈ Aries | 3°52′ | 3.87° |
| Pluto℞ | ♒ Aquarius | 3°41′ | 303.68° |
| True North Node | ♒ Aquarius | 29°50′ | 329.83° |
Angles (reference place)
| Body | Sign | Degree | Longitude |
|---|---|---|---|
| Ascendant | ♑ Capricorn | 13°52′ | 283.88° |
| Midheaven | ♏ Scorpio | 7°55′ | 217.93° |